<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#OER18 | Networking the Seed Plot: #ResNetSem as an Experimental Transformation of the Research Seminar [1883 | Activity</title>
	<link>https://oer18.oerconf.org/sessions/networking-the-seed-plot-resnetsem-as-an-experimental-transformation-of-the-research-seminar-1883/</link>
	<atom:link href="https://oer18.oerconf.org/sessions/networking-the-seed-plot-resnetsem-as-an-experimental-transformation-of-the-research-seminar-1883/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the session, Networking the Seed Plot: #ResNetSem as an Experimental Transformation of the Research Seminar [1883.</description>
	<lastBuildDate>Thu, 11 May 2023 16:04:58 +0100</lastBuildDate>
	<generator>https://buddypress.org/?v=7.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">bf2f3d1e4673cb449fc03becf5b69969</guid>
				<title>cogdog posted an update in the session Networking the Seed Plot: #ResNetSem as an Experimental Transformation of the Research Seminar [1883: Presentation slides available at [&#133;]</title>
				<link>https://oer18.oerconf.org/activity/p/451/</link>
				<pubDate>Sun, 22 Apr 2018 18:44:14 +0100</pubDate>

									<content:encoded><![CDATA[<p>Presentation slides available at <a href="https://docs.google.com/presentation/d/15gIyvFf5tQcQy9IVYWwLyQ6QhICgV9_v6KmrmDUSwj0/edit?usp=sharing" rel="nofollow ugc">https://docs.google.com/presentation/d/15gIyvFf5tQcQy9IVYWwLyQ6QhICgV9_v6KmrmDUSwj0/edit?usp=sharing</a> </p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2c6f5d28ca9689cff0f8b328eb45dce2</guid>
				<title>joined the session Networking the Seed Plot: #ResNetSem as an Experimental Transformation of the Research Seminar [1883</title>
				<link>https://oer18.oerconf.org/activity/p/320/</link>
				<pubDate>Wed, 18 Apr 2018 07:26:40 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b8dbc8cca2e4a0d0bdbc9ff6dcc03890</guid>
				<title>cogdog joined the session Networking the Seed Plot: #ResNetSem as an Experimental Transformation of the Research Seminar [1883</title>
				<link>https://oer18.oerconf.org/activity/p/313/</link>
				<pubDate>Wed, 18 Apr 2018 07:17:48 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0f7731439d074bc17a040124749b92df</guid>
				<title>andreibranea joined the session Networking the Seed Plot: #ResNetSem as an Experimental Transformation of the Research Seminar [1883</title>
				<link>https://oer18.oerconf.org/activity/p/281/</link>
				<pubDate>Tue, 17 Apr 2018 19:39:16 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9be05fe283e5270b13dba3a96a881114</guid>
				<title>Martin Hawksey joined the session Networking the Seed Plot: #ResNetSem as an Experimental Transformation of the Research Seminar [1883</title>
				<link>https://oer18.oerconf.org/activity/p/91/</link>
				<pubDate>Thu, 05 Apr 2018 10:06:20 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>